Sammy Sosa's Career Baseball Statistics
Sammy Sosa began his major league career with the Texas Rangers and also played ball over 17 seasons for the Chicago White Sox, Chicago Cubs and Baltimore Orioles.
Sosa's Baseball Stats
| Year | Team | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | SLG |
| 1989 | Rangers | 25 | 84 | 8 | 20 | 1 | 3 | 0 | 20 | 0 | .238 | .310 |
| 1989 | White Sox | 33 | 99 | 19 | 27 | 3 | 10 | 11 | 27 | 7 | .273 | .441 |
| 1990 | White Sox | 153 | 532 | 72 | 124 | 15 | 70 | 33 | 150 | 32 | .233 | .404 |
| 1991 | White Sox | 116 | 316 | 39 | 64 | 10 | 33 | 14 | 98 | 13 | .203 | .335 |
| 1992 | Cubs | 67 | 262 | 41 | 68 | 8 | 25 | 19 | 63 | 15 | .260 | .393 |
| 1993 | Cubs | 159 | 598 | 92 | 156 | 33 | 93 | 38 | 135 | 38 | .261 | .485 |
| 1994 | Cubs | 105 | 426 | 59 | 128 | 25 | 70 | 25 | 92 | 22 | .300 | .545 |
| 1995 | Cubs | 144 | 564 | 89 | 151 | 36 | 119 | 58 | 134 | 34 | .268 | .500 |
| 1996 | Cubs | 124 | 498 | 84 | 136 | 40 | 100 | 34 | 134 | 18 | .273 | .564 |
| 1997 | Cubs | 162 | 642 | 90 | 161 | 36 | 119 | 45 | 174 | 22 | .251 | .480 |
| 1998 | Cubs | 159 | 643 | 134 | 198 | 66 | 158 | 73 | 171 | 18 | .308 | .647 |
| 1999 | Cubs | 162 | 625 | 114 | 180 | 63 | 141 | 78 | 171 | 7 | .288 | .635 |
| 2000 | Cubs | 156 | 604 | 106 | 193 | 50 | 138 | 91 | 168 | 7 | .320 | .634 |
| 2001 | Cubs | 160 | 577 | 146 | 189 | 64 | 160 | 116 | 153 | 0 | .328 | .737 |
| 2002 | Cubs | 150 | 556 | 122 | 160 | 49 | 108 | 103 | 144 | 2 | .288 | .594 |
| 2003 | Cubs | 137 | 517 | 99 | 144 | 40 | 103 | 62 | 143 | 0 | .279 | .553 |
| 2004 | Cubs | 126 | 478 | 69 | 121 | 35 | 80 | 56 | 133 | 0 | .253 | .517 |
| 2005 | Orioles | 102 | 380 | 39 | 84 | 14 | 45 | 39 | 84 | 1 | .221 | .376 |
| Career | 2240 | 8401 | 1422 | 2304 | 588 | 1575 | 895 | 2194 | 234 | .274 | .537 |
Sosa's MLB Awards
1998 - Most Valuable Player in the National League
2000 - Lead the National League in Home Runs with 50
1995, 1998, 1999, 2000, 2001, 2002, 2004 - Seven time all-Star selection